At incom.mx, we offer a wide range of payment methods, so you can choose the one that best suits your preferences.
PAYMENT OPTIONS
- Credit or Debit Cards: Make your payments quickly and easily with cards backed by VISA, MasterCard, or American Express.
- Mercado Pago: Add funds to your digital wallet and make your payments or transfers with complete convenience through Mercado Pago.
- PayPal: Take advantage of the ease of this online payment service for electronic money transfers. With PayPal, you can send, receive, and manage funds in a variety of international currencies.
- Bank Transfers: If you prefer this option, please use the details shown below.
BANK TRANSFER IN MEXICAN PESOS
| Beneficiary: | Insumos Comerciales de Occidente, S.A. de C.V. |
| Address: | Av. Plutarco Elías Calles No. 276 Col. Tlazintla C.P. 08710 México D.F. |
| RFC: | ICO 990224 H93 |
| Phone: | 55 52 43 69 00 |
| Bank: | Banco Santander (México), S.A. |
| Account number: | 92001425945 – National Currency |
| CLABE: | 014180920014259451 |
| City: | CDMX |
| Branch: | 5676 COYUYA |
BANK TRANSFER IN U.S. DOLLARS
| Account Beneficiary: | Insumos Comerciales de Occidente, S.A. de C.V. |
| Address: | Av. Plutarco Elías Calles No. 276 Col. Tlazintla C.P. 08710 México D.F. |
| Federal Taxpayer Registry: | ICO 990224 H93 |
| Phone(s): | 01 55 52 43 69 00 |
| Bank Name: | Banco Santander (México), S.A. |
| Account Number: | 82500998695 U.S. Dollars |
| CLABE Account Number: | 014180825009986957 |
| Swift: | BMSXMXMMXXX |
| City: | CDMX |
| Branch Number: | 5676 COYUYA |

Shop with complete peace of mind. At incom.mx, we do not store sensitive credit card data or passwords. Your payments are processed through secure and reliable platforms that protect your information at all times.
We invite you to read our privacy policy.
